| Tecnichal Characteristics: | |||||
|---|---|---|---|---|---|
| Aproximate weiht. Kg. | Mass Colouring | ||||
| Steps mm: | 215x102x65 | 1,75 | White | ||
| Dimensional Tolerance: | Face brick | Thickness | |||
| Normal Value: | ± 2 mm | ± 1 mm | |||
| Dispersion: | ± 3 mm | ± 1 mm | |||
| Face wall thickness: | >=15 mm | ||||
| Flatness of faces: | Diagonalty | ||||
| L > 300 mm | ≤ 4 mm | ||||
| 300 ≥ L ≥ 250 | ≤ 3 mm | ||||
| L ≤ 250 | ≤ 2 mm | ||||
| Compresseive Stenght. BS-EN 772-1: | >=45 N/mm2 | ||||
| Water Absortion Annex C BS-EN 771-1: | <=6 % | ||||
| Succión BS EN- 772 -11: | <=0,06 Kg/m2. min | ||||
| Durability Rating BS 67028 EX: | F2 | ||||
| Efflorescence BS 67029 EX: | No efflorescence | ||||
| Humedity Expansion BS 67036: | <=0,70 mm/m | ||||
| Active Soluble Salts BS-EN 772-5: | S2 | ||||
| Density BS-EN 772-13: | 2000 kg/m3 | ||||
Note: The manufacturer reserves the right to vary any technical characteristic without prior warning. For guaranteed technical characteristics, see AENOR technical specificationes. In compliance with the guidelines set out in the new Standard BS-EN 771-1. We are certificated by AENOR for the 5 cm thick format.




